Accredited Staff Development



Training Programme Details – 培训项目详情
Enterprise Evolution Accreditation Specification
Enterprise Evolution is the premier consultancy in the UK for designing and delivering bespoke staff development that specifically helps those who seek to create entrepreneurial outcomes in others.
Enterprise Evolution works to deliver sector-level and policy support at a national and European level, as well as working directly with staff from all subject areas to change the way they teach. Enterprise Evolution works with Faculty staff and researchers, as well as those working as enterprise educators/change agents within entrepreneurial universities.
Since 2015 Enterprise Evolution has:
- Designed and developed the UK’s library of enterprise education teaching materials “ETCToolkit” www.etctoolkit.org.uk and curates new materials on behalf of the national university membership network EEUK www.enterprise.ac.uk
- Designed, developed and launched the EEUK Fellowship https://www.enterprise.ac.uk/fellows/ through three professional pathways as the first UK professional recognition for all staff working as enterprise educators.
- Provides national sector level support to the national body EEUK liaising with Govt/EEUK members to respond to consultations and provide policy briefs www.enterprise.ac.uk/policy/
- Led a consortium working for the European Commission (JRC Seville) to create the companion guide to Entrecomp Framework “Entrecomp into Action” https://ec.europa.eu/jrc/en/publication/eur-scientific-and-technical-research-reports/entrecomp-action-get-inspired-make-it-happen-user-guide-european-entrepreneurship-competence
- Co-designed and delivers first Sino-UK designed staff development programme across China (over 500+ delegates so far) Creating Entrepreneurial Outcomes programme (CEO Programme for short)
- Delivered on the UK ICURe Programme – an award winning initiative designed to encourage and enable the commercialisation of university research.
- Working with Grwp Llandrillo Menai Coleg, to support colleagues in Thailand to develop and implement a new approach to Entrepreneurship Education in Vocational Education.
- Supports, as Faculty Staff, the Scotland Enterprise Educators Programme (SEE Programme) (enterprise education staff development) www.createhighland.com/educators/see-programme.aspx
创展英国认证说明
创展英国认证说明
创展英国现提供培训项目认证服务
创展英国是英国首屈一指的师资培训咨询公司,为客户量身定制师资/员工发展项目,使其能够在实践中应用所学技能,创造出创新成果,具体表现在课程设计、教学法和学生培养等方面。创展英国既与各学科教师直接合作,改变他们的教学方式,也在英国国家和欧洲层面提供行业部门政策支持。创展英国的合作对象涉及专业教师、科研人员、创新创业教育师资以及在创新型大学里推动教育变革的人员。
自2015年以来,创展英国所取得的成绩如下:
- 设计开发了英国双创教育教学资料图书馆–“ETC Toolkit” www.etctoolkit.org.uk ,并代表英国双创教育工作者学会(Enterprise Educators UK, 简称EEUK)策划整理新材料,详细信息请搜索网站链接:www.enterprise.ac.uk 。
- 设计、开发和推出了EEUK 研究员认证体系 ,为双创教育工作者提供学术人员、实践者和影响者三个专业途径的认证(此认证对国际双创师资开放)。详细信息搜索网站链接:https://www.enterprise.ac.uk/fellows/ 。
- 联络政府和EEUK会员,为EEUK提供国家双创教育政策支持,回应政府的政策征询,并提供政策简报。 www.enterprise.ac.uk/policy/
- 领导专家团队,为欧洲委员会(JRC Seville)创业能力框架编写配套行动指南 https://ec.europa.eu/jrc/en/publication/eur-scientific-and-technical-research-reports/entrecomp-action-get-inspired-make-it-happen-user-guide-european-entrepreneurship-competence
- 与中国专家一起共同设计并在中国推出首个中英双创教育师资培训项目,全称Creating Entrepreneurial Outcomes Programme, 简称CEO创能项目。
- 推出英国Innovation to Commercialisation of University Research(ICURe)项目 — 这是一项旨在鼓励和促进大学科技成果商业化的获奖计划。
- 为泰国开发了职业院校双创教育新方法。
- 为苏格兰双创教育师资培训计划提供师资(the Scotland Enterprise Educators Programme ,简称SEE)www.createhighland.com/educators/see-programme.aspx
Unique Expertise
- Working directly with Professor Allan Gibb on IEEP (staff development programme) taking Course Director/delivery responsibility for all UK cohorts of the IEEP (International Entrepreneurship Educators Programme) since 2009 (Cohorts 2-5)
- Delivering a wide range of enterprise education programmes:
- At institutions across the UK (England, Wales and Scotland)
- Across Europe (4 x 1 week long residential European Annual Summer Academies from 2010 to 2012 (3EP))
- Across China since 2010
- Working at all levels of staff working within FE (VET) and HE institutions.
- At institutions across the UK (England, Wales and Scotland)
- Across Europe (4 x 1 week long residential European Annual Summer Academies from 2010 to 2012 (3EP))
- Across China since 2010
- Working at all levels of staff working within FE (VET) and HE institutions.
创展英国专家团队的专业背景
创展英国专家团队的专业背景
- 直接与英国双创教育元老Allan Gibb教授合作开展国际创业教育师资培训项目(International Entrepreneurship Educators Programme, 简称IEEP。自2009年以来,在IEEP各期师资培训中担任课程主管和培训师。
- 大范围提供师资培训,包括:
- 英国三个地区的高校(英格兰、威尔士和苏格兰);
- 欧洲双创教育师资培训(3EP)项目(年度夏季师资培训,时长为1周,2010-2012年共四期);
- 从2010年开始,为中国高校提供师资培训;
- 培训师资覆盖高职和本科院校。
Accreditation Principles
Accreditation Principles
Requirements of all programmes accredited by Enterprise Evolution are shown in 1-8 (below).
A “proficient” demonstration is achieved through an aggregate score, within the scoring column (0-3).
The marking rubric for assessment is shown below in full detail
“Proficient” demonstration is achieved through an aggregate score, within the scoring columns (0-3).
Marking Rubric: Assessment
Accreditation Principles - Translated
认证:
所有获得创展英国认证的培训项目必须要符合如下要求:
Application Questions
Questions
To be posed to determine ratings (applicants first, if necessary with further questions to the delivery team)
条件如下
条件如下
- 认证有效期为三年;
- 认证期间,每年培训人数不少于150人;
- 每名完成学习的学员将获得由创展英国和贵培训机构共同签发的证书。在我方的中国代理收到培训学员名单五个工作日之后,将向贵机构提供证书。每张证书的真伪可以在本网站进行验证
- 创展英国委托北京威盛昌国际教育文化咨询有限公司独家代理我方在中国的业务,该机构被我方授权对接受认证的项目进行年度审计,贵方要全力配合,提供所需材料。威盛昌公司将代表我方收取认证、管理和证书费用。
Terms and Conditions
- The accreditation is valid for three years
- During the period of accreditation, the minimum number of programme participants is 150 per year
- Each successful participant will be awarded a joint certificate stamped by Enterprise Evolution UK and the training provider. Certificates will be provided to you in batches within five working days after you email the list of delegates to our agent in China. The authenticity of each certificate can be verified on our website
- Enterprise Evolution UK entrusts Beijing Weishengchang International Education and Culture Consultancy Company Ltd. to be our sole agent in China. The latter has our delegated authority to audit your programme on an annual basis, which you will support fully, providing access and documentation as requested. Beijing Weishengchang International Education and Culture Consultancy Company Ltd will, on our behalf, collect fees for accreditation, administration and certificates.
条款和条件
认证有效期为三年。在认证期间,项目参与者的最低人数为每年150人。每位成功的参与者将获得由Enterprise Evolution UK和培训提供者共同颁发的证书。证书将在您将与会者名单通过电子邮件发送给我们在中国的代理后五个工作日内分批提供给您。每个证书的真实性可以在我们的网站上验证。Enterprise Evolution UK委托北京威生昌国际教育文化咨询有限公司作为我们在中国的唯一代理,后者获得我们的授权,每年对您的项目进行审核,您将全力支持,提供所需的访问权限和文件。北京威生昌国际教育文化咨询有限公司将代表我们收取认证、管理和证书的费用。
Results Search
Please enter you name or certificate number into the search table box below
Programme name | Certificate Number | Name |
---|---|---|
N/A | 0 | N/A |
Creating Entrepreneurial Outcomes Programme (CEO) | 695 | Yi Xin |
Creating Entrepreneurial Outcomes Programme (CEO) | 696 | Haiying Che |
Creating Entrepreneurial Outcomes Programme (CEO) | 697 | Ya Zhou |
Creating Entrepreneurial Outcomes Programme (CEO) | 698 | Lu Hu |
Creating Entrepreneurial Outcomes Programme (CEO) | 699 | Li Tang |
Creating Entrepreneurial Outcomes Programme (CEO) | 700 | Yang Zhao |
Creating Entrepreneurial Outcomes Programme (CEO) | 701 | Yixuan Huang |
Creating Entrepreneurial Outcomes Programme (CEO) | 702 | Yan Chen |
Creating Entrepreneurial Outcomes Programme (CEO) | 703 | Shuang Wu |
Creating Entrepreneurial Outcomes Programme (CEO) | 704 | Ying Liu |
Creating Entrepreneurial Outcomes Programme (CEO) | 705 | Rui Wang |
Creating Entrepreneurial Outcomes Programme (CEO) | 706 | Xiaonan Yang |
Creating Entrepreneurial Outcomes Programme (CEO) | 707 | Yi Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 708 | Feng Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 709 | Huanwu Cheng |
Creating Entrepreneurial Outcomes Programme (CEO) | 710 | Kailong Duan |
Creating Entrepreneurial Outcomes Programme (CEO) | 711 | Jiakang Liu |
Creating Entrepreneurial Outcomes Programme (CEO) | 712 | Xiaomeng Li |
Creating Entrepreneurial Outcomes Programme (CEO) | 713 | Wei Yang |
Creating Entrepreneurial Outcomes Programme (CEO) | 714 | Hong Ning |
Creating Entrepreneurial Outcomes Programme (CEO) | 715 | Xuze Guo |
Creating Entrepreneurial Outcomes Programme (CEO) | 716 | Qingfeng Tan |
Creating Entrepreneurial Outcomes Programme (CEO) | 717 | Lihua Yin |
Creating Entrepreneurial Outcomes Programme (CEO) | 718 | Muhammad Shafiq |
Creating Entrepreneurial Outcomes Programme (CEO) | 719 | Jianye Yang |
Creating Entrepreneurial Outcomes Programme (CEO) | 720 | Hui Lu |
Creating Entrepreneurial Outcomes Programme (CEO) | 721 | Le Wang |
Creating Entrepreneurial Outcomes Programme (CEO) | 722 | Jing Qiu |
Creating Entrepreneurial Outcomes Programme (CEO) | 723 | Denghui Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 724 | Mohan Li |
Creating Entrepreneurial Outcomes Programme (CEO) | 725 | Chongwu Dong |
Creating Entrepreneurial Outcomes Programme (CEO) | 726 | Zhihong Tian |
Creating Entrepreneurial Outcomes Programme (CEO) | 727 | Meifan Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 728 | Keke Tang |
Creating Entrepreneurial Outcomes Programme (CEO) | 729 | Cheng Qiao |
Creating Entrepreneurial Outcomes Programme (CEO) | 730 | Peng Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 731 | Peng Chen |
Creating Entrepreneurial Outcomes Programme (CEO) | 732 | Can Lu |
Creating Entrepreneurial Outcomes Programme (CEO) | 733 | Yuyu He |
Creating Entrepreneurial Outcomes Programme (CEO) | 734 | Shuo Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 735 | Zhe Sun |
Creating Entrepreneurial Outcomes Programme (CEO) | 736 | Naqin Zhou |
Creating Entrepreneurial Outcomes Programme (CEO) | 737 | Shudong Li |
Creating Entrepreneurial Outcomes Programme (CEO) | 738 | Chao Li |
Creating Entrepreneurial Outcomes Programme (CEO) | 739 | Yaping Liu |
Creating Entrepreneurial Outcomes Programme (CEO) | 740 | Shiyu Yang |
Creating Entrepreneurial Outcomes Programme (CEO) | 741 | Fan Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 742 | Peixia Yang |
Creating Entrepreneurial Outcomes Programme (CEO) | 743 | Yu Jiang |
Creating Entrepreneurial Outcomes Programme (CEO) | 744 | Hong Yang |
Creating Entrepreneurial Outcomes Programme (CEO) | 745 | Dian Ouyang |
Creating Entrepreneurial Outcomes Programme (CEO) | 746 | Guangxia Xu |
Creating Entrepreneurial Outcomes Programme (CEO) | 747 | Xi Luo |
Creating Entrepreneurial Outcomes Programme (CEO) | 748 | Nan Wei |
Creating Entrepreneurial Outcomes Programme (CEO) | 1 | Xiaohu Wu |
Creating Entrepreneurial Outcomes Programme (CEO) | 2 | Jianning Dang |
Creating Entrepreneurial Outcomes Programme (CEO) | 3 | Xiaohong Li |
Creating Entrepreneurial Outcomes Programme (CEO) | 4 | Yanli Mao |
Creating Entrepreneurial Outcomes Programme (CEO) | 5 | Lin He |
Creating Entrepreneurial Outcomes Programme (CEO) | 6 | Huawei Liu |
Creating Entrepreneurial Outcomes Programme (CEO) | 7 | Qian Peng |
Creating Entrepreneurial Outcomes Programme (CEO) | 8 | Wenfeng Li |
Creating Entrepreneurial Outcomes Programme (CEO) | 9 | Huiyi Pang |
Creating Entrepreneurial Outcomes Programme (CEO) | 10 | Hui Wang |
Creating Entrepreneurial Outcomes Programme (CEO) | 11 | Wenting Chen |
Creating Entrepreneurial Outcomes Programme (CEO) | 12 | Yang Zhu |
Creating Entrepreneurial Outcomes Programme (CEO) | 13 | Jia Liu |
Creating Entrepreneurial Outcomes Programme (CEO) | 14 | Yu Li |
Creating Entrepreneurial Outcomes Programme (CEO) | 15 | Wenjing Li |
Creating Entrepreneurial Outcomes Programme (CEO) | 16 | Haihua Chen |
Creating Entrepreneurial Outcomes Programme (CEO) | 17 | Ming He |
Creating Entrepreneurial Outcomes Programme (CEO) | 18 | Li Jiao |
Creating Entrepreneurial Outcomes Programme (CEO) | 19 | Kun Liu |
Creating Entrepreneurial Outcomes Programme (CEO) | 20 | Ziyu Liu |
Creating Entrepreneurial Outcomes Programme (CEO) | 21 | Xinhe Meng |
Creating Entrepreneurial Outcomes Programme (CEO) | 22 | Yao Shi |
Creating Entrepreneurial Outcomes Programme (CEO) | 23 | Boyang Wang |
Creating Entrepreneurial Outcomes Programme (CEO) | 24 | Qian Wang |
Creating Entrepreneurial Outcomes Programme (CEO) | 25 | Shufang Wang |
Creating Entrepreneurial Outcomes Programme (CEO) | 26 | Chenglin Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 27 | Jing Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 28 | Weihong Zhou |
Creating Entrepreneurial Outcomes Programme (CEO) | 29 | Hengqian Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 30 | Boping Li |
Creating Entrepreneurial Outcomes Programme (CEO) | 31 | Xiaoguang Liu |
Creating Entrepreneurial Outcomes Programme (CEO) | 32 | Jianpeng Wang |
Creating Entrepreneurial Outcomes Programme (CEO) | 33 | Lifeng Wang |
Creating Entrepreneurial Outcomes Programme (CEO) | 34 | Peng Nie |
Creating Entrepreneurial Outcomes Programme (CEO) | 35 | Dong Han |
Creating Entrepreneurial Outcomes Programme (CEO) | 36 | Xiaojuan Xue |
Creating Entrepreneurial Outcomes Programme (CEO) | 37 | Changqiu Wen |
Creating Entrepreneurial Outcomes Programme (CEO) | 38 | Jisheng Li |
Creating Entrepreneurial Outcomes Programme (CEO) | 39 | Bin Wang |
Creating Entrepreneurial Outcomes Programme (CEO) | 40 | Qian Kong |
Creating Entrepreneurial Outcomes Programme (CEO) | 41 | Yonghui Dong |
Creating Entrepreneurial Outcomes Programme (CEO) | 42 | Tao Chen |
Creating Entrepreneurial Outcomes Programme (CEO) | 43 | Hongyu Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 44 | Yuhui Li |
Creating Entrepreneurial Outcomes Programme (CEO) | 45 | Lijun Wang |
Creating Entrepreneurial Outcomes Programme (CEO) | 46 | Hongyuan Gao |
Creating Entrepreneurial Outcomes Programme (CEO) | 47 | Xiaofeng Sun |
Creating Entrepreneurial Outcomes Programme (CEO) | 48 | Yanli Liu |
Creating Entrepreneurial Outcomes Programme (CEO) | 49 | Yaofan Xie |
Creating Entrepreneurial Outcomes Programme (CEO) | 50 | Tianming Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 51 | Zhaoyi Lu |
Creating Entrepreneurial Outcomes Programme (CEO) | 52 | Liu Meng |
Creating Entrepreneurial Outcomes Programme (CEO) | 53 | Tao Hu |
Creating Entrepreneurial Outcomes Programme (CEO) | 54 | Rui Jian |
Creating Entrepreneurial Outcomes Programme (CEO) | 55 | Fang Liao |
Creating Entrepreneurial Outcomes Programme (CEO) | 56 | Runan Zheng |
Creating Entrepreneurial Outcomes Programme (CEO) | 57 | Li Li |
Creating Entrepreneurial Outcomes Programme (CEO) | 58 | Lirong Chen |
Creating Entrepreneurial Outcomes Programme (CEO) | 59 | Wei Wang |
Creating Entrepreneurial Outcomes Programme (CEO) | 60 | Zhixin Li |
Creating Entrepreneurial Outcomes Programme (CEO) | 61 | Rong Xie |
Creating Entrepreneurial Outcomes Programme (CEO) | 62 | Fengxia Hu |
Creating Entrepreneurial Outcomes Programme (CEO) | 63 | Sisi Wang |
Creating Entrepreneurial Outcomes Programme (CEO) | 64 | Xin Tian |
Creating Entrepreneurial Outcomes Programme (CEO) | 65 | Yanxiang Yu |
Creating Entrepreneurial Outcomes Programme (CEO) | 66 | Liurong Pan |
Creating Entrepreneurial Outcomes Programme (CEO) | 67 | Juan Huang |
Creating Entrepreneurial Outcomes Programme (CEO) | 68 | Yongzhi Chen |
Creating Entrepreneurial Outcomes Programme (CEO) | 69 | Jiangwei Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 70 | Letao Jiang |
Creating Entrepreneurial Outcomes Programme (CEO) | 71 | Roujian Shi |
Creating Entrepreneurial Outcomes Programme (CEO) | 72 | Lihong Chen |
Creating Entrepreneurial Outcomes Programme (CEO) | 73 | Cuijuan Liu |
Creating Entrepreneurial Outcomes Programme (CEO) | 74 | Xiaona Guo |
Creating Entrepreneurial Outcomes Programme (CEO) | 75 | Ning Li |
Creating Entrepreneurial Outcomes Programme (CEO) | 76 | Zhaoli Jiang |
Creating Entrepreneurial Outcomes Programme (CEO) | 77 | Lixian Liu |
Creating Entrepreneurial Outcomes Programme (CEO) | 78 | Wei Shi |
Creating Entrepreneurial Outcomes Programme (CEO) | 79 | Yang Yang |
Creating Entrepreneurial Outcomes Programme (CEO) | 80 | Linhao Fang |
Creating Entrepreneurial Outcomes Programme (CEO) | 81 | Xinlong Ma |
Creating Entrepreneurial Outcomes Programme (CEO) | 82 | Bonan Liu |
Creating Entrepreneurial Outcomes Programme (CEO) | 83 | Zhiyang Lv |
Creating Entrepreneurial Outcomes Programme (CEO) | 84 | Changhong Ren |
Creating Entrepreneurial Outcomes Programme (CEO) | 85 | Chong Chen |
Creating Entrepreneurial Outcomes Programme (CEO) | 86 | Jianbing Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 87 | Yanwen Yan |
Creating Entrepreneurial Outcomes Programme (CEO) | 88 | Xiao Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 89 | Yingjun Han |
Creating Entrepreneurial Outcomes Programme (CEO) | 90 | Cong Shen |
Creating Entrepreneurial Outcomes Programme (CEO) | 91 | Hu Ding |
Creating Entrepreneurial Outcomes Programme (CEO) | 92 | Xiaoli Feng |
Creating Entrepreneurial Outcomes Programme (CEO) | 93 | Liangyu Xia |
Creating Entrepreneurial Outcomes Programme (CEO) | 94 | Yan Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 95 | Xiuhuan Deng |
Creating Entrepreneurial Outcomes Programme (CEO) | 96 | Shulian Xue |
Creating Entrepreneurial Outcomes Programme (CEO) | 97 | Yiru Fang |
Creating Entrepreneurial Outcomes Programme (CEO) | 98 | Juncai Shen |
Creating Entrepreneurial Outcomes Programme (CEO) | 99 | Yubo Chen |
Creating Entrepreneurial Outcomes Programme (CEO) | 100 | Wei Xiong |
Creating Entrepreneurial Outcomes Programme (CEO) | 101 | Yan Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 102 | Yuqian Liu |
Creating Entrepreneurial Outcomes Programme (CEO) | 103 | Tiejun Song |
Creating Entrepreneurial Outcomes Programme (CEO) | 104 | Zhiqiang Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 105 | Tianhang Sun |
Creating Entrepreneurial Outcomes Programme (CEO) | 106 | Dianbo Cao |
Creating Entrepreneurial Outcomes Programme (CEO) | 107 | Xiaoli Cheng |
Creating Entrepreneurial Outcomes Programme (CEO) | 108 | Xiao Jia |
Creating Entrepreneurial Outcomes Programme (CEO) | 109 | Yiming Kuang |
Creating Entrepreneurial Outcomes Programme (CEO) | 110 | Chaoqun Duan |
Creating Entrepreneurial Outcomes Programme (CEO) | 111 | Dou Tang |
Creating Entrepreneurial Outcomes Programme (CEO) | 112 | Han Chang |
Creating Entrepreneurial Outcomes Programme (CEO) | 113 | Chuxiong Xie |
Creating Entrepreneurial Outcomes Programme (CEO) | 114 | Zhiying Lei |
Creating Entrepreneurial Outcomes Programme (CEO) | 115 | Xiaojun Fan |
Creating Entrepreneurial Outcomes Programme (CEO) | 116 | Yuan Wang |
Creating Entrepreneurial Outcomes Programme (CEO) | 117 | Xiaoli Zhou |
Creating Entrepreneurial Outcomes Programme (CEO) | 118 | Yating Zhou |
Creating Entrepreneurial Outcomes Programme (CEO) | 119 | Lulu Chen |
Creating Entrepreneurial Outcomes Programme (CEO) | 120 | Dongdi Lei |
Creating Entrepreneurial Outcomes Programme (CEO) | 121 | Miao Tang |
Creating Entrepreneurial Outcomes Programme (CEO) | 122 | Niping Zhan |
Creating Entrepreneurial Outcomes Programme (CEO) | 123 | Ziyi Bai |
Creating Entrepreneurial Outcomes Programme (CEO) | 124 | Yi Yan |
Creating Entrepreneurial Outcomes Programme (CEO) | 125 | Zhong Wang |
Creating Entrepreneurial Outcomes Programme (CEO) | 126 | Fang Zeng |
Creating Entrepreneurial Outcomes Programme (CEO) | 127 | Xiaohong Yang |
Creating Entrepreneurial Outcomes Programme (CEO) | 128 | Qiuning Yang |
Creating Entrepreneurial Outcomes Programme (CEO) | 129 | Feng Ding |
Creating Entrepreneurial Outcomes Programme (CEO) | 130 | Chuanfeng Ning |
Creating Entrepreneurial Outcomes Programme (CEO) | 131 | Hui Fan |
Creating Entrepreneurial Outcomes Programme (CEO) | 132 | Yufang Li |
Creating Entrepreneurial Outcomes Programme (CEO) | 133 | Ke Yang |
Creating Entrepreneurial Outcomes Programme (CEO) | 134 | Rui Chen |
Creating Entrepreneurial Outcomes Programme (CEO) | 135 | Ying Fan |
Creating Entrepreneurial Outcomes Programme (CEO) | 136 | Guoqiang Li |
Creating Entrepreneurial Outcomes Programme (CEO) | 137 | Longxiang Qu |
Creating Entrepreneurial Outcomes Programme (CEO) | 138 | Xiaoyun Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 139 | Yanhong Zeng |
Creating Entrepreneurial Outcomes Programme (CEO) | 140 | Yufu Lai |
Creating Entrepreneurial Outcomes Programme (CEO) | 141 | Wei Pang |
Creating Entrepreneurial Outcomes Programme (CEO) | 142 | Kun Ren |
Creating Entrepreneurial Outcomes Programme (CEO) | 143 | Guangwei Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 144 | Fan Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 145 | Dongyan Liao |
Creating Entrepreneurial Outcomes Programme (CEO) | 146 | Yi Zhou |
Creating Entrepreneurial Outcomes Programme (CEO) | 147 | Xiaojun Hou |
Creating Entrepreneurial Outcomes Programme (CEO) | 148 | Haixin Liu |
Creating Entrepreneurial Outcomes Programme (CEO) | 149 | Mingyang Li |
Creating Entrepreneurial Outcomes Programme (CEO) | 150 | Yuchan Chen |
Creating Entrepreneurial Outcomes Programme (CEO) | 151 | Rui Wang |
Creating Entrepreneurial Outcomes Programme (CEO) | 152 | Haitao Tang |
Creating Entrepreneurial Outcomes Programme (CEO) | 153 | Lianglong Liu |
Creating Entrepreneurial Outcomes Programme (CEO) | 154 | Yin Li |
Creating Entrepreneurial Outcomes Programme (CEO) | 155 | Changxiu Liang |
Creating Entrepreneurial Outcomes Programme (CEO) | 156 | Mingxu Tang |
Creating Entrepreneurial Outcomes Programme (CEO) | 157 | Jisong Shen |
Creating Entrepreneurial Outcomes Programme (CEO) | 158 | Feiyan Peng |
Creating Entrepreneurial Outcomes Programme (CEO) | 159 | Yajing Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 160 | Min Li |
Creating Entrepreneurial Outcomes Programme (CEO) | 161 | Jinxin Huang |
Creating Entrepreneurial Outcomes Programme (CEO) | 162 | Zhaohui Huang |
Creating Entrepreneurial Outcomes Programme (CEO) | 163 | Xi Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 164 | Xiaoxia Zhou |
Creating Entrepreneurial Outcomes Programme (CEO) | 165 | Mingyu Jin |
Creating Entrepreneurial Outcomes Programme (CEO) | 166 | Peng Chen |
Creating Entrepreneurial Outcomes Programme (CEO) | 167 | Qing Cao |
Creating Entrepreneurial Outcomes Programme (CEO) | 168 | Shiyue Chang |
Creating Entrepreneurial Outcomes Programme (CEO) | 169 | Ying Xiu |
Creating Entrepreneurial Outcomes Programme (CEO) | 170 | Xiaohui Liu |
Creating Entrepreneurial Outcomes Programme (CEO) | 171 | Tao Sun |
Creating Entrepreneurial Outcomes Programme (CEO) | 172 | Yuchuan Luo |
Creating Entrepreneurial Outcomes Programme (CEO) | 173 | Lan Lan |
Creating Entrepreneurial Outcomes Programme (CEO) | 174 | Xuan Tuiling |
Creating Entrepreneurial Outcomes Programme (CEO) | 175 | Jing Zhao |
Creating Entrepreneurial Outcomes Programme (CEO) | 176 | Ning Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 177 | Liyuan Meng |
Creating Entrepreneurial Outcomes Programme (CEO) | 178 | Xuecui Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 179 | Chengyong Gong |
Creating Entrepreneurial Outcomes Programme (CEO) | 180 | Rui Huang |
Creating Entrepreneurial Outcomes Programme (CEO) | 181 | Cuilin Wang |
Creating Entrepreneurial Outcomes Programme (CEO) | 182 | Duoren Wang |
Creating Entrepreneurial Outcomes Programme (CEO) | 183 | Wenjin Qin |
Creating Entrepreneurial Outcomes Programme (CEO) | 184 | Ke Liu |
Creating Entrepreneurial Outcomes Programme (CEO) | 185 | Linhong Jiao |
Creating Entrepreneurial Outcomes Programme (CEO) | 186 | Lin Wang |
Creating Entrepreneurial Outcomes Programme (CEO) | 187 | Jiu Yong |
Creating Entrepreneurial Outcomes Programme (CEO) | 188 | Zuicha Deng |
Creating Entrepreneurial Outcomes Programme (CEO) | 189 | Biao Yue |
Creating Entrepreneurial Outcomes Programme (CEO) | 190 | Cong Mu |
Creating Entrepreneurial Outcomes Programme (CEO) | 191 | Wenrun Wang |
Creating Entrepreneurial Outcomes Programme (CEO) | 192 | Jing Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 193 | Hongying Wang |
Creating Entrepreneurial Outcomes Programme (CEO) | 194 | Jing Di |
Creating Entrepreneurial Outcomes Programme (CEO) | 195 | Junqi Yu |
Creating Entrepreneurial Outcomes Programme (CEO) | 196 | Long Ma |
Creating Entrepreneurial Outcomes Programme (CEO) | 197 | Jianhui Yang |
Creating Entrepreneurial Outcomes Programme (CEO) | 198 | Jing Peng |
Creating Entrepreneurial Outcomes Programme (CEO) | 199 | Junnian Gou |
Creating Entrepreneurial Outcomes Programme (CEO) | 200 | Yang Gao |
Creating Entrepreneurial Outcomes Programme (CEO) | 201 | Zongxi Chai |
Creating Entrepreneurial Outcomes Programme (CEO) | 202 | Tao Liu |
Creating Entrepreneurial Outcomes Programme (CEO) | 203 | Ruofan Wang |
Creating Entrepreneurial Outcomes Programme (CEO) | 204 | Xiaohui Gouliu |
Creating Entrepreneurial Outcomes Programme (CEO) | 205 | Jianqiang Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 206 | Minjuan Li |
Creating Entrepreneurial Outcomes Programme (CEO) | 207 | Xiaoming Ling |
Creating Entrepreneurial Outcomes Programme (CEO) | 208 | Xiaoyan Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 209 | Yali An |
Creating Entrepreneurial Outcomes Programme (CEO) | 210 | Deyong Gao |
Creating Entrepreneurial Outcomes Programme (CEO) | 211 | Zhidong Huang |
Creating Entrepreneurial Outcomes Programme (CEO) | 212 | Xiaolei Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 213 | Feng Wu |
Creating Entrepreneurial Outcomes Programme (CEO) | 214 | Zhiqiang Zhang |
Creating Entrepreneurial Outcomes Programme (CEO) | 215 | Fang Yu |
Creating Entrepreneurial Outcomes Programme (CEO) | 216 | Jianhua Shi |
Creating Entrepreneurial Outcomes Programme (CEO) | 217 | Ying Zhu |
Creating Entrepreneurial Outcomes Programme (CEO) | 218 | Xiaoxiao Huang |
Creating Entrepreneurial Outcomes Programme (CEO) | 219 | Lanyang Gao |
Creating Entrepreneurial Outcomes Programme (CEO) | 220 | Xiaohui Guo |
